Seniors Stroke Play Championships
SENIORS STROKE PLAY CHAMPIONSHIP
Sponsored by
Phil Tatlock in memory of Liz Tatlock
Venue: Halifax Golf Club
Date: Tuesday 18th June, 2024
ENTRY FEE: £20.00 per player
Winner (Best Gross Score) A.R. Whitworth, Halifax Bradley Hall
Runner-Up Richard Fairburn, Huddersfield
Third Place Warren Lockett, Huddersfield
Best Nett Score Andy Speak, Halifax
Best Nett (55-64) James Ward, Crosland Heath
Best Nett (65+) Graeme Hanley, Halifax
Best Team Score (3 players) Huddersfield
Seniors Stroke Play Results (2024)
Pos | Name | Club | Hcp | Gross | Nett (not in order) |
---|---|---|---|---|---|
1 | A R Whitworth | Halifax Bradley Hall Golf Club | 0 | 70 | 70 |
2 | David Lockett | Huddersfield Golf Club | -1 | 74 | 75 |
3 | Mr Richard Fairburn | Huddersfield Golf Club | 7 | 74 | 67 |
4 | Frank Greaves | Huddersfield Golf Club | 1 | 75 | 74 |
5 | James Ward | Crosland Heath Golf Club | 6 | 76 | 70 |
6 | John Lawton | Outlane Golf Club | 3 | 76 | 73 |
7 | Andrew Speak | Halifax Golf Club | 7 | 76 | 69 |
8 | Charles Webb | Huddersfield Golf Club | 2 | 77 | 75 |
9 | Richard HOLT | Woodsome Hall Golf Club | 1 | 78 | 77 |
10 | Paul Taylor | Halifax Bradley Hall Golf Club | 2 | 78 | 76 |
11 | M Appleyard | Halifax Bradley Hall Golf Club | 6 | 80 | 74 |
12 | Steven Waddington | Halifax Golf Club | 8 | 80 | 72 |
13 | Mark Butters | Crosland Heath Golf Club | 3 | 80 | 77 |
14 | Dave Whitaker | Halifax Bradley Hall Golf Club | 4 | 81 | 77 |
15 | Mr Andrew Pritchard | Huddersfield Golf Club | 1 | 83 | 82 |
16 | Philip Higson | Lightcliffe Golf Club | 7 | 85 | 78 |
17 | Anthony GERRARD | Halifax Golf Club | 12 | 86 | 74 |
18 | Tony Short | Huddersfield Golf Club | 9 | 86 | 77 |
19 | Ian THOMAS | Halifax Golf Club | 18 | 89 | 71 |
20 | Clive McFadzean | Halifax Bradley Hall Golf Club | 5 | 91 | 86 |
21 | Graeme HANLEY | Halifax Golf Club | 21 | 91 | 70 |
22 | John Freeman | Willow Valley Golf | 14 | 92 | 78 |
23 | John Wozniak | Saddleworth Golf Club | 16 | 92 | 76 |
24 | Andy Bemrose | Bradley Park Golf Club | 15 | 93 | 78 |
25 | Paul Gittins | Halifax Golf Club | 11 | 94 | 83 |
26 | Nicholas Hartley | Crosland Heath Golf Club | 11 | 101 | 90 |
Seniors Stroke Play Start Sheet (2024)
Seniors Stroke Play | |||
---|---|---|---|
Time | Team | Team | |
08:30 | Graeme HANLEY HI:19.7 CH:22 PH:21 (Halifax Golf Club) | Ian THOMAS HI:17.1 CH:19 PH:18 (Halifax Golf Club) | John Wozniak HI:15.0 CH:17 PH:16 (Saddleworth Golf Club) |
08:38 | Andy Bemrose HI:14.3 CH:16 PH:15 (Bradley Park Golf Club) | John Freeman HI:13.6 CH:15 PH:14 (Willow Valley Golf) | Anthony GERRARD HI:11.1 CH:12 PH:12 (Halifax Golf Club) |
08:46 | Nicholas Hartley HI:10.7 CH:12 PH:11 (Crosland Heath Golf Club) | Paul Gittins HI:10.5 CH:12 PH:11 (Halifax Golf Club) | Tony Short HI:8.3 CH:9 PH:9 (Huddersfield Golf Club) |
08:54 | Steven Waddington HI:7.3 CH:8 PH:8 (Halifax Golf Club) | Richard Fairburn HI:6.9 CH:8 PH:7 (Huddersfield Golf Club) | Philip Higson HI:6.7 CH:7 PH:7 (Lightcliffe Golf Club) |
09:02 | M Appleyard HI:5.9 CH:6 PH:6 (Halifax Bradley Hall Golf Club) | James Ward HI:5.6 CH:6 PH:6 (Crosland Heath Golf Club) | Clive McFadzean HI:4.4 CH:5 PH:5 (Halifax Bradley Hall Golf Club) |
09:10 | Dave Whitaker HI:3.7 CH:4 PH:4 (Halifax Bradley Hall Golf Club) | Paul Taylor HI:3.3 CH:4 PH:3 (Halifax Bradley Hall Golf Club) | Mark Butters HI:3.3 CH:4 PH:3 (Crosland Heath Golf Club) |
09:18 | John Lawton HI:2.6 CH:3 PH:3 (Outlane Golf Club) | Charles Webb HI:1.6 CH:2 PH:2 (Huddersfield Golf Club) | Frank Greaves HI:1.1 CH:1 PH:1 (Huddersfield Golf Club) |
09:26 | Andrew Pritchard HI:1.0 CH:1 PH:1 (Huddersfield Golf Club) | Richard HOLT HI:0.9 CH:1 PH:1 (Woodsome Hall Golf Club) | Christopher Inmgham HI:0.8 CH:1 PH:1 (Halifax West End Golf Club) |
09:34 | A R Whitworth HI:0.3 CH:0 PH:0 (Halifax Bradley Hall Golf Club) | David Lockett HI:-1.1 CH:-1 PH:-1 (Huddersfield Golf Club) | Andrew Speak HI:6.6 CH:7 PH:7 (Halifax Golf Club) |
Entry Fee: £20.00 per player. Pay by card on the day when signing in.
Notes:
- Booking is a commitment to play and payment must be made in full, unless any change or withdrawal is notified prior to the draw being made.
- The draw for this competition will be made after the closing date for entries and posted on this page. The draw will be made in Handicap order, so players should expect to tee off any time between 08:30 and 11:30.