Scratch League Fixtures 2025
SCRATCH DIVISION ONE | ||||
---|---|---|---|---|
Date | Home | Away | ||
Thursday | 22/05/2025 | Halifax | v | Hanging Heaton |
Thursday | 22/05/2025 | Crow Nest Park | v | Huddersfield |
Thursday | 22/05/2025 | Meltham | v | Crosland Heath |
Thursday | 29/05/2025 | Halifax | v | Crow Nest Park |
Thursday | 29/05/2025 | Hanging Heaton | v | Meltham |
Thursday | 29/05/2025 | Huddersfield | v | Crosland Heath |
Thursday | 05/06/2025 | Crow Nest Park | v | Hanging Heaton |
Thursday | 05/06/2025 | Crosland Heath | v | Halifax |
Thursday | 05/06/2025 | Meltham | v | Huddersfield |
Thursday | 12/06/2025 | Halifax | v | Huddersfield |
Thursday | 12/06/2025 | Hanging Heaton | v | Crosland Heath |
Thursday | 12/06/2025 | Crow Nest Park | v | Meltham |
Thursday | 19/06/2025 | Crosland Heath | v | Crow Nest Park |
Thursday | 19/06/2025 | Huddersfield | v | Hanging Heaton |
Thursday | 19/06/2025 | Meltham | v | Halifax |
Thursday | 26/06/2025 | Hanging Heaton | v | Halifax |
Thursday | 26/06/2025 | Huddersfield | v | Crow Nest Park |
Thursday | 26/06/2025 | Crosland Heath | v | Meltham |
Thursday | 03/07/2025 | Crow Nest Park | v | Halifax |
Thursday | 03/07/2025 | Meltham | v | Hanging Heaton |
Thursday | 03/07/2025 | Crosland Heath | v | Huddersfield |
Thursday | 10/07/2025 | Hanging Heaton | v | Crow Nest Park |
Thursday | 10/07/2025 | Halifax | v | Crosland Heath |
Thursday | 10/07/2025 | Huddersfield | v | Meltham |
Thursday | 17/07/2025 | Huddersfield | v | Halifax |
Thursday | 17/07/2025 | Crosland Heath | v | Hanging Heaton |
Thursday | 17/07/2025 | Meltham | v | Crow Nest Park |
Thursday | 24/07/2025 | Crow Nest Park | v | Crosland Heath |
Thursday | 24/07/2025 | Hanging Heaton | v | Huddersfield |
Thursday | 24/07/2025 | Halifax | v | Meltham |
SCRATCH DIVISION TWO | ||||
Date | Home | Away | ||
Thursday | 22/05/2025 | Halifax Bradley Hall | v | Saddleworth |
Thursday | 22/05/2025 | Outlane | v | Lightcliffe |
Thursday | 29/05/2025 | Halifax Bradley Hall | v | Outlane |
Thursday | 29/05/2025 | Lightcliffe | v | Willow Valley |
Thursday | 05/06/2025 | Outlane | v | Saddleworth |
Thursday | 05/06/2025 | Willow Valley | v | Halifax Bradley Hall |
Thursday | 12/06/2025 | Halifax Bradley Hall | v | Lightcliffe |
Thursday | 12/06/2025 | Saddleworth | v | Willow Valley |
Thursday | 19/06/2025 | Willow Valley | v | Outlane |
Thursday | 19/06/2025 | Lightcliffe | v | Saddleworth |
Thursday | 26/06/2025 | Saddleworth | v | Halifax Bradley Hall |
Thursday | 26/06/2025 | Lightcliffe | v | Outlane |
Thursday | 03/07/2025 | Outlane | v | Halifax Bradley Hall |
Thursday | 03/07/2025 | Willow Valley | v | Lightcliffe |
Thursday | 10/07/2025 | Saddleworth | v | Outlane |
Thursday | 10/07/2025 | Halifax Bradley Hall | v | Willow Valley |
Thursday | 17/07/2025 | Lightcliffe | v | Halifax Bradley Hall |
Thursday | 17/07/2025 | Willow Valley | v | Saddleworth |
Thursday | 24/07/2025 | Outlane | v | Willow Valley |
Thursday | 24/07/2025 | Saddleworth | v | Lightcliffe |
SCRATCH DIVISION THREE | ||||
Date | Home | Away | ||
Thursday | 22/05/2025 | Castlefields | v | Bradley Park |
Thursday | 22/05/2025 | Dewsbury District | v | Woodsome Hall |
Thursday | 29/05/2025 | Castlefields | v | Elland |
Thursday | 29/05/2025 | Bradley Park | v | Dewsbury District |
Wednesday | 04/06/2025 | Elland | v | Bradley Park |
Thursday | 05/06/2025 | Woodsome Hall | v | Castlefields |
Thursday | 12/06/2025 | Bradley Park | v | Woodsome Hall |
Wednesday | 11/06/2025 | Elland | v | Dewsbury District |
Thursday | 19/06/2025 | Woodsome Hall | v | Elland |
Thursday | 19/06/2025 | Dewsbury District | v | Castlefields |
Thursday | 26/06/2025 | Bradley Park | v | Castlefields |
Thursday | 26/06/2025 | Woodsome Hall | v | Dewsbury District |
Thursday | 03/07/2025 | Elland | v | Castlefields |
Thursday | 03/07/2025 | Dewsbury District | v | Bradley Park |
Thursday | 10/07/2025 | Bradley Park | v | Elland |
Thursday | 10/07/2025 | Castlefields | v | Woodsome Hall |
Thursday | 17/07/2025 | Woodsome Hall | v | Bradley Park |
Thursday | 17/07/2025 | Dewsbury District | v | Elland |
Tuesday | 22/07/2025 | Elland | v | Woodsome Hall |
Thursday | 24/07/2025 | Castlefields | v | Dewsbury District |
SCRATCH DIVISION FOUR | ||||
Date | Home | Away | ||
Wednesday | 21/05/2025 | Ryburn | v | Queensbury |
Thursday | 22/05/2025 | Halifax West End | v | Hebden Bridge |
Thursday | 29/05/2025 | Hebden Bridge | v | Ryburn |
Friday | 30/05/2025 | Longley Park | v | Queensbury |
Wednesday | 04/06/2025 | Ryburn | v | Longley Park |
Thursday | 12/06/2025 | Halifax West End | v | Longley Park |
Thursday | 12/06/2025 | Hebden Bridge | v | Queensbury |
Wednesday | 18/06/2025 | Ryburn | v | Halifax West End |
Friday | 20/06/2025 | Longley Park | v | Hebden Bridge |
Tuesday | 24/06/2025 | Queensbury | v | Halifax West End |
Thursday | 26/06/2025 | Hebden Bridge | v | Halifax West End |
Thursday | 26/06/2025 | Queensbury | v | Ryburn |
Wednesday | 02/07/2025 | Ryburn | v | Hebden Bridge |
Thursday | 03/07/2025 | Queensbury | v | Longley Park |
Thursday | 10/07/2025 | Halifax West End | v | Queensbury |
Friday | 11/07/2025 | Longley Park | v | Ryburn |
Thursday | 17/07/2025 | Queensbury | v | Hebden Bridge |
Friday | 18/07/2025 | Longley Park | v | Halifax West End |
Thursday | 24/07/2025 | Hebden Bridge | v | Longley Park |
Thursday | 24/07/2025 | Halifax West End | v | Ryburn |
Scratch League Division 1
Scratch League Division 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Halifax Bradley Hall ![]() | 4 - 4 | ![]() | Halifax Bradley Hall Golf Club | ||
Crow Nest Park ![]() | 5 - 3 | ![]() | Crow Nest Park Golf Club | ||
Dewsbury District ![]() | 3 - 5 | ![]() | Dewsbury District Gofl Club | ||
Woodsome Hall ![]() | 3 - 5 | ![]() | Woodsome Hall Golf Club | ||
Meltham ![]() | 7 - 1 | ![]() | Meltham Golf Club | ||
Halifax Bradley Hall ![]() | 6 - 2 | ![]() | Halifax Bradley Hall Golf Club | ||
Crow Nest Park ![]() | 8 - 0 | ![]() | Crow Nest Park Golf Club | ||
Dewsbury District ![]() | 3 - 5 | ![]() | Dewsbury District Gofl Club | ||
Woodsome Hall ![]() | 8 - 0 | ![]() | Woodsome Hall Golf Club | ||
Halifax Bradley Hall ![]() | 5 - 3 | ![]() | Halifax Bradley Hall Golf Club | ||
Dewsbury District ![]() | 2 - 6 | ![]() | Dewsbury District Gofl Club | ||
Meltham ![]() | 4 - 4 | ![]() | Meltham Golf Club | ||
Halifax Bradley Hall ![]() | 4 - 4 | ![]() | Halifax Bradley Hall Golf Club | ||
Meltham ![]() | 5 - 3 | ![]() | Meltham Golf Club | ||
Crow Nest Park ![]() | 8 - 0 | ![]() | Crow Nest Park Golf Club | ||
Woodsome Hall ![]() | 6 - 2 | ![]() | Woodsome Hall Golf Club | ||
Woodsome Hall ![]() | 6 - 2 | ![]() | Woodsome Hall Golf Club | ||
Meltham ![]() | 6 - 2 | ![]() | Meltham Golf Club | ||
Dewsbury District ![]() | 7 - 1 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 4 - 4 | ![]() | Crow Nest Park Golf Club |
Scratch League Division 3
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Willow Valley ![]() | 6 - 2 | ![]() | Willow Valley Golf Club | ||
Halifax West End ![]() | 4 - 4 | ![]() | Halifax West End Golf Club | ||
Bradley Park ![]() | 6 - 2 | ![]() | Bradley Park Golf Club | ||
Hebden Bridge ![]() | 4 - 4 | ![]() | Hebden Bridge Golf Club | ||
Outlane ![]() | 7 - 1 | ![]() | Outlane Golf Club | ||
Willow Valley ![]() | 8 - 0 | ![]() | Willow Valley Golf Club | ||
Halifax West End ![]() | 4 - 4 | ![]() | Halifax West End Golf Club | ||
Bradley Park ![]() | 4 - 4 | ![]() | Bradley Park Golf Club | ||
Hebden Bridge ![]() | 4 - 4 | ![]() | Hebden Bridge Golf Club | ||
Willow Valley ![]() | 8 - 0 | ![]() | Willow Valley Golf Club | ||
Bradley Park ![]() | 7 - 1 | ![]() | Bradley Park Golf Club | ||
Outlane ![]() | 8 - 0 | ![]() | Outlane Golf Club | ||
Willow Valley ![]() | 6 - 2 | ![]() | Willow Valley Golf Club | ||
Outlane ![]() | 6 - 2 | ![]() | Outlane Golf Club | ||
Halifax West End ![]() | 6 - 2 | ![]() | Halifax West End Golf Club | ||
Hebden Bridge ![]() | 0 - 8 | ![]() | Hebden Bridge Golf Club | ||
Hebden Bridge ![]() | 4 - 4 | ![]() | Hebden Bridge Golf Club | ||
Outlane ![]() | 6 - 2 | ![]() | Outlane Golf Club | ||
Bradley Park ![]() | 8 - 0 | ![]() | Bradley Park Golf Club | ||
Halifax West End ![]() | 4 - 4 | ![]() | Halifax West End Golf Club |