Scratch League Tables
Scratch League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Halifax | 10 | 5 | 2 | 3 | 47 |
2 | Hanging Heaton | 10 | 5 | 1 | 4 | 44 |
3 | Crosland Heath | 10 | 4 | 3 | 3 | 40 |
4 | Huddersfield | 10 | 4 | 1 | 5 | 38 |
5 | Saddleworth | 10 | 4 | 2 | 4 | 37 |
6 | Lightcliffe | 10 | 3 | 1 | 6 | 34 |
Scratch League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Crow Nest Park | 8 | 4 | 1 | 3 | 37 |
2 | Meltham | 8 | 5 | 2 | 1 | 36 |
3 | Halifax Bradley Hall | 8 | 3 | 4 | 1 | 34 |
4 | Woodsome Hall | 8 | 3 | 0 | 5 | 29 |
5 | Dewsbury District | 8 | 1 | 1 | 6 | 24 |
Scratch League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Willow Valley | 8 | 5 | 1 | 2 | 42 |
2 | Outlane | 8 | 4 | 2 | 2 | 39 |
3 | Bradley Park | 8 | 3 | 3 | 2 | 37 |
4 | Halifax West End | 8 | 1 | 4 | 3 | 24 |
5 | Hebden Bridge | 8 | 0 | 4 | 4 | 18 |
Scratch League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Castlefields | 8 | 7 | 0 | 1 | 50 |
2 | Elland | 8 | 5 | 1 | 2 | 43 |
3 | Queensbury | 8 | 3 | 1 | 4 | 26 |
4 | Longley Park | 8 | 2 | 0 | 6 | 21 |
5 | Ryburn | 8 | 2 | 0 | 6 | 20 |