Handicap League Fixtures and Results
Handicap League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 3 | 47 |
2 | ![]() | 10 | 4 | 1 | 5 | 43 |
3 | ![]() | 10 | 5 | 0 | 5 | 42 |
4 | ![]() | 10 | 4 | 2 | 4 | 37 |
5 | ![]() | 10 | 4 | 1 | 5 | 36 |
6 | ![]() | 10 | 3 | 2 | 5 | 35 |
Handicap League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 53 |
2 | ![]() | 10 | 7 | 1 | 2 | 50 |
3 | ![]() | 10 | 4 | 1 | 5 | 37 |
4 | ![]() | 10 | 3 | 0 | 7 | 36 |
5 | ![]() | 10 | 4 | 1 | 5 | 34 |
6 | ![]() | 10 | 2 | 1 | 7 | 30 |
Handicap League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 2 | 37 |
2 | ![]() | 8 | 3 | 3 | 2 | 36 |
3 | ![]() | 8 | 3 | 1 | 4 | 31 |
4 | ![]() | 8 | 3 | 1 | 4 | 28 |
4 | ![]() | 8 | 3 | 0 | 5 | 28 |
Handicap League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 46 |
2 | ![]() | 8 | 4 | 1 | 3 | 34 |
3 | ![]() | 8 | 3 | 2 | 3 | 33 |
4 | ![]() | 8 | 2 | 3 | 3 | 30 |
5 | ![]() | 8 | 2 | 0 | 6 | 17 |