Handicap League Tables
Handicap League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 23 |
2 | ![]() | 4 | 2 | 1 | 1 | 21 |
3 | ![]() | 4 | 2 | 2 | 0 | 20 |
4 | ![]() | 4 | 0 | 2 | 2 | 13 |
5 | ![]() | 4 | 1 | 1 | 2 | 11 |
6 | ![]() | 4 | 0 | 1 | 3 | 8 |
Handicap League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 22 |
2 | ![]() | 4 | 3 | 0 | 1 | 21 |
3 | ![]() | 4 | 2 | 1 | 1 | 17 |
4 | ![]() | 4 | 1 | 2 | 1 | 17 |
5 | ![]() | 4 | 1 | 0 | 3 | 10 |
6 | ![]() | 4 | 1 | 0 | 3 | 9 |
Handicap League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 24 |
2 | ![]() | 3 | 2 | 1 | 0 | 14 |
3 | ![]() | 3 | 1 | 0 | 2 | 11 |
4 | ![]() | 3 | 0 | 1 | 2 | 8 |
5 | ![]() | 3 | 0 | 1 | 2 | 7 |
Handicap League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 1 | 15 |
2 | ![]() | 4 | 2 | 0 | 2 | 15 |
3 | ![]() | 3 | 2 | 0 | 1 | 13 |
4 | ![]() | 3 | 1 | 1 | 1 | 12 |
5 | ![]() | 3 | 1 | 0 | 2 | 9 |