Handicap League Tables
Handicap League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 2 | 48 |
2 | ![]() | 10 | 5 | 2 | 3 | 43 |
3 | ![]() | 10 | 5 | 0 | 5 | 43 |
4 | ![]() | 10 | 3 | 3 | 4 | 43 |
5 | ![]() | 10 | 3 | 2 | 5 | 34 |
6 | ![]() | 10 | 2 | 3 | 5 | 29 |
Handicap League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 2 | 51 |
2 | ![]() | 10 | 5 | 1 | 4 | 48 |
3 | ![]() | 10 | 4 | 1 | 5 | 41 |
4 | ![]() | 10 | 4 | 1 | 5 | 35 |
5 | ![]() | 10 | 4 | 2 | 4 | 35 |
6 | ![]() | 10 | 3 | 1 | 6 | 30 |
Handicap League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 3 | 1 | 42 |
2 | ![]() | 8 | 5 | 0 | 3 | 39 |
3 | ![]() | 8 | 3 | 1 | 4 | 31 |
4 | ![]() | 8 | 4 | 1 | 3 | 30 |
5 | ![]() | 8 | 1 | 1 | 6 | 18 |
Handicap League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 42 |
2 | ![]() | 8 | 5 | 0 | 3 | 37 |
3 | ![]() | 8 | 3 | 2 | 3 | 35 |
4 | ![]() | 8 | 3 | 1 | 4 | 32 |
5 | ![]() | 8 | 1 | 1 | 6 | 14 |