About the Junior Order of Merit
Founded in 2015 to help improve participation and develop junior golf within the Halifax, Huddersfield District.
The Order of Merit is complied based upon results for all players participating in a number of Junior Opens organised and run by the host clubs throughout the Halifax & Huddersfield district in order to provide a season long competition which encourages juniors to compete at as many of these open events as possible.
Both 18 hole Strokeplay and 9 hole competitions are offered at all venues (Union Junior Strokeplay 18 holes only) with a fantastic prize fund to be won at the end of the season.
Each individual Junior Open will award prizes in both 9 and 18 hole competitions and scores will be awarded for each event based on finishing place in each competition. These will be collated and updated throughout the season and regular updates of top 20 standings posted on the website.
The Halifax, Huddersfield & District Union of Golf Clubs host the Junior Stroke Play event, all other events are organised by and the responsibility of the host club.
JOM Fixtures 2024
Event 1 - Meltham - Sunday 19 May |
Event 2- Woodsome Hall- Sunday 23 June |
Event 3 - Longley Park – Sunday 30 June |
Event 4- Bradley Park- Tuesday 30 July |
Event 5- HHDUGC Junior Strokeplay Championship – *18 hole only* Sunday 11 August – Woodsome Hall |
Event 6 - Crosland Heath – Tuesday 6 August |
Event 7- West End Wednesday 21 August |
Event 8 – Elland Wednesday 28 August |
Event 9 - Dewsbury – Sunday 1 September |
Event 10 - Crow Nest Park – Sunday 8 September |
Event 11 – Huddersfield – Sunday 22 September |
Event 12 - Queensbury – Sunday 29 September ** NEW VENUE** |
PRIZE GIVING – Details to be confirmed later in the season |
2024 Results & Standings
JOM Nett Results 2024
Name | Club | Meltham | Woodsome Hall | Longley Park | Bradley Park | Crossland Heath | Strokeplay | West End | Elland | Dewsbury | Crow Nest | Huddersfield | Queensbury | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Cook | Crossland Heath | 8 | 4 | 1 | 5 | 20 | 15 | 10 | 15 | 8 | 3 | 4 | 81 | |
Hayden Denbow | Crow Nest Park | 12 | 2 | 1 | 20 | 7 | 9 | 3 | 6 | 15 | 12 | 81 | ||
Ben Scatchard | Dewsbury | 10 | 1 | 8 | 6 | 9 | 15 | 6 | 1 | 9 | 15 | 72 | ||
Matthew Kaye | Elland | 1 | 7 | 1 | 6 | 20 | 10 | 3 | 20 | 5 | 71 | |||
Harriet Kendall | Woodsome Hall | 12 | 4 | 10 | 15 | 1 | 6 | 10 | 5 | 10 | 68 | |||
Jack Paterson | Cleckheaton | 5 | 12 | 8 | 8 | 12 | 7 | 2 | 54 | |||||
Jack Wilkinson | Huddersfield | 10 | 4 | 1 | 9 | 7 | 7 | 7 | 9 | 53 | ||||
Ethan Battye | Woodsome Hall | 4 | 1 | 6 | 8 | 5 | 8 | 8 | 10 | 4 | 7 | 52 | ||
Callum Spencer | Dewsbury | 1 | 20 | 12 | 8 | 8 | 49 | |||||||
Edward Larner | Crow Nest Park | 12 | 1 | 8 | 12 | 3 | 10 | 3 | 49 | |||||
Harry Bottomley | Crow Nest Park | 1 | 10 | 1 | 10 | 15 | 12 | 49 | ||||||
William Shaw | Dewsbury | 7 | 2 | 20 | 20 | 49 | ||||||||
Joshua Brierley | Woodsome Hall | 8 | 12 | 1 | 9 | 7 | 7 | 44 | ||||||
Spencer Walton | Dewsbury | 9 | 12 | 15 | 6 | 42 | ||||||||
Freddie Long | Elland | 1 | 7 | 8 | 1 | 15 | 6 | 38 | ||||||
Daniel Henbest | Huddersfield | 4 | 1 | 3 | 12 | 15 | 35 | |||||||
George Gray | Bradley Park | 15 | 15 | 2 | 1 | 33 | ||||||||
Matilda Ward | Huddersfield | 7 | 1 | 10 | 7 | 8 | 33 | |||||||
Jamie Ellis | Dewsbury | 8 | 3 | 3 | 10 | 6 | 1 | 31 | ||||||
Harris Barnes | Bradley Park | 4 | 10 | 15 | 29 | |||||||||
Charlie Evans | Woodsome Hall | 4 | 20 | 24 | ||||||||||
Daniel Kirby | Normanton | 15 | 1 | 7 | 23 | |||||||||
Savanna Ramsden | Huddersfield | 1 | 10 | 12 | 23 | |||||||||
Jack Grinter | Retford | 2 | 20 | 22 | ||||||||||
Noa Ayala | Cottingham Park | 15 | 7 | 22 | ||||||||||
Alex Bottomley | Crow Nest Park | 9 | 7 | 5 | 21 | |||||||||
Freddie Lye | Stockport | 20 | 1 | 21 | ||||||||||
Rory Penning | Crossland Heath | 5 | 5 | 1 | 5 | 2 | 3 | 21 | ||||||
Seth Siddle | Elland | 20 | 20 | |||||||||||
Edward Fearnley | Huddersfield | 5 | 6 | 6 | 17 | |||||||||
Ethan Ward | Huddersfield | 3 | 5 | 9 | 17 | |||||||||
Liam Brenton | Meltham | 1 | 9 | 1 | 3 | 1 | 2 | 17 | ||||||
Aaron England | Normanton | 6 | 9 | 15 | ||||||||||
Archie Crebbin | Saddleworth | 15 | 15 | |||||||||||
Edmund Clay | Huddersfield | 15 | 15 | |||||||||||
Kieran Woodrow | Leeds | 8 | 6 | 14 | ||||||||||
Oliver Chapman | Saddleworth | 1 | 12 | 1 | 14 | |||||||||
Charlie Newton | Woodsome Hall | 8 | 4 | 12 | ||||||||||
Elijah Ward | Dewsbury | 2 | 6 | 4 | 12 | |||||||||
Harry Mollett | Cleckheaton | 1 | 1 | 10 | 12 | |||||||||
Lewis Johnson | Crow Nest Park | 6 | 5 | 11 | ||||||||||
Ruby McLellan | Woodsome Hall | 8 | 3 | 11 | ||||||||||
Freddie Paver | Cleckheaton | 2 | 8 | 10 | ||||||||||
Louis Gledhill | Dewsbury | 10 | 10 | |||||||||||
Arthur Ramsden Clark | Huddersfield | 1 | 8 | 9 | ||||||||||
Charlie Jagger | Bradley Park | 3 | 1 | 5 | 9 | |||||||||
George Bell | Otley | 9 | 9 | |||||||||||
Iona Mottram | Huddersfield | 9 | 9 | |||||||||||
Ollie Richardson | Bury | 9 | 9 | |||||||||||
Jackson Durham | Dewsbury | 8 | 8 | |||||||||||
Lulu Woodrow | Leeds | 4 | 4 | 8 | ||||||||||
Max Addy | Moortown | 8 | 8 | |||||||||||
Oscar Hey | Crow Nest Park | 3 | 5 | 8 | ||||||||||
Scarlet Richardson | Seaton Carew | 8 | 8 | |||||||||||
Zac Chamberlain | Dewsbury | 8 | 8 | |||||||||||
Archie Lusted | Rudding Park | 7 | 7 | |||||||||||
Albie Walker | Hollinswell | 6 | 6 | |||||||||||
Douglas Hargreaves | Cookridge Hall | 6 | 6 | |||||||||||
Harvey Lloyd | Woodsome Hall | 1 | 1 | 2 | 2 | 6 | ||||||||
Jamie Kemp | Otley | 6 | 6 | |||||||||||
Samuel Turver-Kingston | Sandmoor | 6 | 6 | |||||||||||
Shane Clayton | Delamere Forest | 5 | 1 | 6 | ||||||||||
Charley Evans | Leyland | 5 | 5 | |||||||||||
Dan Bottomley | Crow Nest Park | 4 | 4 | |||||||||||
Freddie Greenwood | Rudding Park | 1 | 3 | 4 | ||||||||||
George Gill | Worksop | 4 | 4 | |||||||||||
George Smethurst | Elland | 4 | 4 | |||||||||||
Hyrum Simpson | Meltham | 4 | 4 | |||||||||||
Olivia Brodie | Horsforth | 3 | 1 | 4 | ||||||||||
Oscar Hart | Sandmoor | 4 | 4 | |||||||||||
Rylee Royle | Blackpool | 4 | 4 | |||||||||||
William Hobson | Horsforth | 4 | 4 | |||||||||||
Jack Balderson | Huddersfield | 3 | 3 | |||||||||||
Logan Sykes | 3 | 3 | ||||||||||||
Spencer Gill | Lindrick | 3 | 3 | |||||||||||
Alice Mottram | Huddersfield | 1 | 1 | 2 | ||||||||||
Jamie Christie | Invergoran | 2 | 2 | |||||||||||
Billy Broadbent | 1 | 1 | ||||||||||||
Billy Robinson | 1 | 1 | ||||||||||||
Brodie Lavery | Dewsbury | 1 | 1 | |||||||||||
Daniel Finan | Ashton | 1 | 1 | |||||||||||
Declan Leslie | Woodsome Hall | 1 | 1 | |||||||||||
Ernest Dunn | Woodsome Hall | 1 | 1 | |||||||||||
Ethan Firth | 1 | 1 | ||||||||||||
Finn Kelly | Meltham | 1 | 1 | |||||||||||
George Bailey | 1 | 1 | ||||||||||||
Guy Bailey | Woodsome Hall | 1 | 1 | |||||||||||
Jack Clarke | Heaton Moor | 1 | 1 | |||||||||||
Liam O’Neil | Woodsome Hall | 1 | 1 | |||||||||||
Lucas Makinson | Hickleton | 1 | 1 | |||||||||||
Lucas McCarthy | Woodsome Hall | 1 | 1 | |||||||||||
Lucas Skilbeck | The Oaks | 1 | 1 | |||||||||||
Noah Davy | Sandmoor | 1 | 1 | |||||||||||
Owen Simpson | Meltham | 1 | 1 | |||||||||||
Panav Nair | Normanton | 1 | 1 | |||||||||||
Sam Evans | Ashton on Mersey | 1 | 1 | |||||||||||
Will Neary | Ashton on Mersey | 1 | 1 | |||||||||||
Xavier Good | Bolton | 1 | 1 | |||||||||||
Zac Hemlin | Forest Park | 1 | 1 | |||||||||||
JOM Gross Results 2024
Name | Club | Meltham | Woodsome Hall | Longley Park | Bradley Park | Crossland Heath | Strokeplay | West End | Elland | Dewsbury | Crow Nest | Huddersfield | Queensbury | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Bottomley | Crow Nest Park | 10 | 20 | 20 | 15 | 20 | 15 | 100 | ||||||
Daniel Henbest | Huddersfield | 20 | 15 | 10 | 15 | 20 | 80 | |||||||
Ben Scatchard | Dewsbury | 15 | 1 | 10 | 8 | 15 | 12 | 10 | 3 | 6 | 10 | 80 | ||
Ethan Battye | Woodsome Hall | 8 | 1 | 9 | 15 | 12 | 10 | 12 | 12 | 5 | 9 | 79 | ||
Callum Spencer | Dewsbury | 12 | 20 | 20 | 10 | 12 | 74 | |||||||
Oliver Cook | Crossland Heath | 1 | 1 | 1 | 5 | 15 | 8 | 9 | 20 | 8 | 1 | 3 | 68 | |
Jack Wilkinson | Huddersfield | 12 | 6 | 2 | 6 | 10 | 6 | 2 | 2 | 44 | ||||
Jack Paterson | Cleckheaton | 1 | 9 | 8 | 4 | 10 | 10 | 1 | 43 | |||||
Harris Barnes | Bradley Park | 9 | 20 | 12 | 41 | |||||||||
Jamie Ellis | Dewsbury | 7 | 6 | 7 | 12 | 7 | 1 | 40 | ||||||
Ethan Ward | Huddersfield | 12 | 12 | 15 | 39 | |||||||||
Freddie Long | Elland | 4 | 7 | 12 | 3 | 8 | 5 | 39 | ||||||
Matilda Ward | Huddersfield | 5 | 1 | 20 | 5 | 6 | 37 | |||||||
Matthew Kaye | Elland | 1 | 3 | 1 | 7 | 8 | 8 | 3 | 7 | 1 | 37 | |||
Rory Penning | Crossland Heath | 7 | 8 | 5 | 10 | 2 | 5 | 37 | ||||||
Daniel Kirby | Normanton | 10 | 10 | 3 | 9 | 32 | ||||||||
Joshua Brierley | Woodsome Hall | 4 | 8 | 1 | 8 | 7 | 4 | 32 | ||||||
Harriet Kendall | Woodsome Hall | 1 | 1 | 7 | 9 | 1 | 2 | 5 | 1 | 5 | 30 | |||
Aaron England | Normanton | 9 | 20 | 29 | ||||||||||
Edward Larner | Crow Nest Park | 3 | 1 | 5 | 9 | 3 | 4 | 1 | 26 | |||||
Hayden Denbow | Crow Nest Park | 1 | 1 | 1 | 10 | 5 | 3 | 4 | 2 | 1 | 1 | 26 | ||
William Shaw | Dewsbury | 7 | 1 | 10 | 8 | 26 | ||||||||
Harry Mollett | Cleckheaton | 1 | 7 | 15 | 23 | |||||||||
Ruby McLellan | Woodsome Hall | 12 | 9 | 21 | ||||||||||
Jack Grinter | Retford | 4 | 15 | 19 | ||||||||||
Archie Crebbin | Saddleworth | 15 | 15 | |||||||||||
Noa Ayala | Cottingham Park | 10 | 5 | 15 | ||||||||||
Shane Clayton | Delamere Forest | 9 | 6 | 15 | ||||||||||
Spencer Walton | Dewsbury | 1 | 5 | 8 | 1 | 15 | ||||||||
Edward Fearnley | Huddersfield | 6 | 3 | 5 | 14 | |||||||||
Elijah Ward | Dewsbury | 1 | 5 | 6 | 12 | |||||||||
George Gray | Bradley Park | 1 | 7 | 3 | 1 | 12 | ||||||||
Oliver Chapman | Saddleworth | 1 | 10 | 1 | 12 | |||||||||
Albie Walker | Hollinswell | 10 | 10 | |||||||||||
Charlie Newton | Woodsome Hall | 6 | 4 | 10 | ||||||||||
Freddie Paver | Cleckheaton | 4 | 6 | 10 | ||||||||||
Lulu Woodrow | Leeds | 6 | 4 | 10 | ||||||||||
Max Addy | Moortown | 10 | 10 | |||||||||||
Alex Bottomley | Crow Nest Park | 1 | 6 | 2 | 9 | |||||||||
Charley Evans | Leyland | 9 | 9 | |||||||||||
Liam Brenton | Meltham | 1 | 1 | 1 | 4 | 1 | 1 | 9 | ||||||
Scarlet Richardson | Seaton Carew | 9 | 9 | |||||||||||
Zac Chamberlain | Dewsbury | 9 | 9 | |||||||||||
Kieran Woodrow | Leeds | 4 | 4 | 8 | ||||||||||
Lucas Skilbeck | The Oaks | 8 | 8 | |||||||||||
Jamie Christie | Invergoran | 7 | 7 | |||||||||||
Oscar Hey | Crow Nest Park | 1 | 6 | 7 | ||||||||||
Seth Siddle | Elland | 7 | 7 | |||||||||||
Spencer Gill | Lindrick | 7 | 7 | |||||||||||
Charlie Jagger | Bradley Park | 4 | 1 | 1 | 6 | |||||||||
Douglas Hargreaves | Cookridge Hall | 6 | 6 | |||||||||||
Jack Balderson | Huddersfield | 6 | 6 | |||||||||||
Freddie Lye | Stockport | 4 | 1 | 5 | ||||||||||
George Smethurst | Elland | 5 | 5 | |||||||||||
Harvey Lloyd | Woodsome Hall | 1 | 1 | 2 | 1 | 5 | ||||||||
Iona Mottram | Huddersfield | 5 | 5 | |||||||||||
Freddie Greenwood | Rudding Park | 3 | 1 | 4 | ||||||||||
Jack Clarke | Heaton Moor | 4 | 4 | |||||||||||
Dan Bottomley | Crow Nest Park | 3 | 3 | |||||||||||
Edmund Clay | Huddersfield | 3 | 3 | |||||||||||
Savanna Ramsden | Huddersfield | 1 | 1 | 1 | 3 | |||||||||
Alice Mottram | Huddersfield | 1 | 1 | 2 | ||||||||||
Arthur Ramsden Clark | Huddersfield | 1 | 1 | 2 | ||||||||||
Charlie Evans | Woodsome Hall | 1 | 1 | 2 | ||||||||||
Hyrum Simpson | Meltham | 2 | 2 | |||||||||||
Lewis Johnson | Crow Nest Park | 1 | 1 | 2 | ||||||||||
Noah Davy | Sandmoor | 2 | 2 | |||||||||||
Olivia Brodie | Horsforth | 1 | 1 | 2 | ||||||||||
Rylee Royle | Blackpool | 2 | 2 | |||||||||||
Zac Hemlin | Forest Park | 2 | 2 | |||||||||||
Archie Lusted | Rudding Park | 1 | 1 | |||||||||||
Billy Broadbent | 1 | 1 | ||||||||||||
Billy Robinson | 1 | 1 | ||||||||||||
Brodie Lavery | Dewsbury | 1 | 1 | |||||||||||
Daniel Finan | Ashton | 1 | 1 | |||||||||||
Declan Leslie | Woodsome Hall | 1 | 1 | |||||||||||
Ernest Dunn | Woodsome Hall | 1 | 1 | |||||||||||
Ethan Firth | 1 | 1 | ||||||||||||
Finn Kelly | Meltham | 1 | 1 | |||||||||||
George Bailey | 1 | 1 | ||||||||||||
George Bell | Otley | 1 | 1 | |||||||||||
George Gill | Worksop | 1 | 1 | |||||||||||
Guy Bailey | Woodsome Hall | 1 | 1 | |||||||||||
Jackson Durham | Dewsbury | 1 | 1 | |||||||||||
Jamie Kemp | Otley | 1 | 1 | |||||||||||
Liam O’Neil | Woodsome Hall | 1 | 1 | |||||||||||
Logan Sykes | 1 | 1 | ||||||||||||
Louis Gledhill | Dewsbury | 1 | 1 | |||||||||||
Lucas Makinson | Hickleton | 1 | 1 | |||||||||||
Lucas McCarthy | Woodsome Hall | 1 | 1 | |||||||||||
Ollie Richardson | Bury | 1 | 1 | |||||||||||
Oscar Hart | Sandmoor | 1 | 1 | |||||||||||
Owen Simpson | Meltham | 1 | 1 | |||||||||||
Panav Nair | Normanton | 1 | 1 | |||||||||||
Sam Evans | Ashton on Mersey | 1 | 1 | |||||||||||
Samuel Turver-Kingston | Sandmoor | 1 | 1 | |||||||||||
Will Neary | Ashton on Mersey | 1 | 1 | |||||||||||
William Hobson | Horsforth | 1 | 1 | |||||||||||
Xavier Good | Bolton | 1 | 1 | |||||||||||
JOM Nine Hole Competition Results 2024
Name | Club | Meltham | Woodsome Hall | Longley Park | Bradley Park | Crossland Heath | Strokeplay | West End | Elland | Dewsbury | Crow Nest | Huddersfield | Queensbury | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuvraj Sandhu | Bradley Park | 15 | 20 | 20 | 20 | 15 | 9 | 99 | ||||||
Ralphie Griffiths | Bradley Park | 15 | 15 | 9 | 10 | 20 | 15 | 20 | 6 | 12 | 4 | 97 | ||
Coil Griffin | Bradley Park | 8 | 20 | 12 | 15 | 12 | 12 | 10 | 81 | |||||
Edmund Clay | Huddersfield | 20 | 12 | 12 | 15 | 12 | 71 | |||||||
Toby Weston | Dewsbury | 12 | 9 | 15 | 12 | 8 | 10 | 66 | ||||||
Daniel Milnes | Dewsbury | 10 | 9 | 9 | 15 | 43 | ||||||||
Charlotte Hird | Huddersfield | 7 | 12 | 20 | 39 | |||||||||
Harry Chadwick | Huddersfield | 10 | 3 | 8 | 10 | 31 | ||||||||
Thomas Betts | Crow Nest Park | 20 | 2 | 22 | ||||||||||
Josh Willoughby | Dewsbury | 12 | 9 | 21 | ||||||||||
Oliver Fannon | Ashton on Mersey | 20 | 20 | |||||||||||
Thomas Hobson | Bradley Park | 20 | 20 | |||||||||||
Freddie Oxley-Etherington | Dewsbury | 10 | 8 | 1 | 19 | |||||||||
Jackson Hirst | Dewsbury | 10 | 9 | 19 | ||||||||||
Isaac Rowlands | Woodsome Hall | 10 | 7 | 17 | ||||||||||
Luke Hirst | Woodsome Hall | 8 | 9 | 17 | ||||||||||
Oscar Asquith | Dewsbury | 9 | 8 | 17 | ||||||||||
Alex Mottram | Huddersfield | 15 | 15 | |||||||||||
Ethan Morris | Bradley Park | 15 | 15 | |||||||||||
Max Rosindale | Horsforth | 15 | 15 | |||||||||||
Abigail Brodie | Horsforth | 12 | 1 | 13 | ||||||||||
Liam O’Neill | Woodsome Hall | 5 | 8 | 13 | ||||||||||
George Sparkes | Elland | 12 | 12 | |||||||||||
Logan Sykes | Woodsome Hall | 12 | 12 | |||||||||||
Jacob Smethurst | Dewsbury | 10 | 1 | 11 | ||||||||||
Alfie MacKinley | Widnes | 10 | 10 | |||||||||||
Finley Wailes | Crow Nest Park | 10 | 10 | |||||||||||
Jayam Madidina | Wyke Green | 10 | 10 | |||||||||||
Robbie Myers | Waterton | 10 | 10 | |||||||||||
Connor Rudkin | Queensbury | 9 | 9 | |||||||||||
Isaac Smith | West End | 9 | 9 | |||||||||||
Joseph Pavey | Rudding Park | 9 | 9 | |||||||||||
Sonny Gordon | Crow Nest Park | 9 | 9 | |||||||||||
Charlie Walker | Dewsbury | 8 | 8 | |||||||||||
Dylan Fannon | Ashton on Mersey | 8 | 8 | |||||||||||
Joel Marsden | Huddersfield | 8 | 8 | |||||||||||
Leo Theobald | Crosland Heath | 8 | 8 | |||||||||||
Xander Good | Bolton | 8 | 8 | |||||||||||
Archie Grills | Dewsbury | 7 | 7 | |||||||||||
Joshua Patrick | Rudding Park | 7 | 7 | |||||||||||
Charlie Wood | Horsforth | 6 | 6 | |||||||||||
Harry Legg | Saddleworth | 6 | 6 | |||||||||||
Spencer Jackson | Bury | 6 | 6 | |||||||||||
Casper Bernstein | Ashton on Mersey | 5 | 5 | |||||||||||
Oliver Wright | Dewsbury | 5 | 5 | |||||||||||
George Hughes | Wigan | 4 | 4 | |||||||||||
Teddy Nicholson | Dewsbury | 4 | 4 | |||||||||||
Harley Owen | Huddersfield | 3 | 3 | |||||||||||
Oliver Howard | Pannal | 3 | 3 | |||||||||||
Thomas Fannon | Ashton on Mersey | 2 | 2 | |||||||||||
Eddie Thompson | Tankersley | 1 | 1 | |||||||||||
Henry Friend | Ashton on Mersey | 1 | 1 | |||||||||||
I Griffin | Bradley Park | 1 | 1 | |||||||||||
Jack Neary | Ashton on Mersey | 1 | 1 | |||||||||||
Oliver Garner | Ashton on Mersey | 1 | 1 | |||||||||||
Ryan White | Ashton on Mersey | 1 | 1 | |||||||||||
Rules
- In addition to the prizes that are supplied by the individual clubs at each competition, prizes for the winners of the Order of Merit competitions will be presented at the end of the season.
- Competitors can play in any number of events, the best 7 scores will count to their final total.
- Maximum handicaps Boys: 28 Girls: 36
- Age limit: 18 or under on the 1st Jan 2022.
- Stroke Play Competition.
- Entry Fee will include a light meal and refreshment.
- This competition will be a minimum of 9 holes played from the Junior Tees.
- In addition to the prizes that are supplied by the individual clubs at each competition,
- prizes for the winners of the Order of Merit competitions will be presented at the end of the season!!!
- Competitors can play in any number of events, the best 6 scores will count to their final total.
- Maximum handicaps Boys: 54 Girls: 54
- Age limit: 18 or under on the 1st Jan 2022
- Stableford Competition.
- Players under the age of 12 in this category must be accompanied by an adult.
- Entry fee will includes a light meal and refreshment.
Order of Merit Presentation 2022
The Halifax and Huddersfield District Union 0f Golf Clubs held their Order of Merit Presentation at Crosland Heath Golf Club for all Junior Golfers in the area with the President of Halifax and Huddersfield Union Mr. Glynn Mellor presenting the successful winners from the various clubs who held a Junior Open which are usually held during the school summer holidays.
There were a total of 11 clubs from the Union which held a Junior Open and another 2 Junior events which were included for the title and with the inclusion of visiting Junior members who were allowed to compete for the title a total of 33 clubs was reached in the two competitions that were run, including the 18-hole main competition and a 9-hole competition for Academy players.
The Order of Merit has a system where every player who has competed in an event receives a scoring point and depending on where they finish in the competition receive various points with their position which results in the highest points scorers taking prizes in the gross and nett competitions at the end of the season.
9-hole competition
18 hole competition
2022 Results & Current Standings
[table “” not found /]
[table “” not found /]
[table “” not found /]