Junior League Standings
Junior League
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 2 | 3 | 48 |
2 | ![]() | 12 | 4 | 4 | 4 | 47 |
3 | ![]() | 12 | 3 | 6 | 3 | 41 |
4 | ![]() | 12 | 4 | 3 | 5 | 35 |
5 | ![]() | 12 | 4 | 4 | 4 | 33 |
6 | ![]() | 12 | 2 | 5 | 5 | 30 |
7 | ![]() | 12 | 0 | 12 | 0 | 0 |
Junior & Development Fixtures & Results
Junior League
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Bradley Park ![]() | 2 - 6 | ![]() | Bradley Park Golf Club | ||
Crosland Heath ![]() | 4 - 4 | ![]() | Crosland Heath Golf Club | ||
Woodsome Hall ![]() | 6 - 2 | ![]() | Woodsome Hall Golf Club | ||
Meltham ![]() | 0 - 0 | ![]() | Meltham Golf Club | ||
Bradley Park ![]() | 2 - 6 | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 4 - 4 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 6 - 2 | ![]() | Crow nest Park Golf Club | ||
Crosland Heath ![]() | 4 - 2 | ![]() | Crosland Heath Golf Club | ||
Woodsome Hall ![]() | 0 - 0 | ![]() | Woodsome Hall Golf Club | ||
Huddersfield ![]() | 7 - 1 | ![]() | Huddersfield Golf Club | ||
Meltham ![]() | 0 - 0 | ![]() | Meltham Golf Club | ||
Bradley Park ![]() | 4 - 2 | ![]() | Bradley Park Golf Club | ||
Bradley Park ![]() | 0 - 0 | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 3 - 5 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 8 - 0 | ![]() | Crow nest Park Golf Club | ||
Crosland Heath ![]() | 3 - 5 | ![]() | Crosland Heath Golf Club | ||
Dewsbury District ![]() | 7 - 1 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 0 - 0 | ![]() | Crow nest Park Golf Club | ||
Huddersfield ![]() | 0 - 0 | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | 4 - 4 | ![]() | Woodsome Hall Golf Club | ||
Crosland Heath ![]() | 0 - 8 | ![]() | Crosland Heath Golf Club | ||
Dewsbury District ![]() | 2 - 6 | ![]() | Dewsbury District Gofl Club | ||
Huddersfield ![]() | 4 - 4 | ![]() | Huddersfield Golf Club | ||
Crow Nest Park ![]() | 6 - 2 | ![]() | Crow nest Park Golf Club | ||
Crosland Heath ![]() | 0 - 0 | ![]() | Crosland Heath Golf Club | ||
Huddersfield ![]() | 2 - 6 | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | 4 - 4 | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 8 - 0 | ![]() | Dewsbury District Gofl Club | ||
Bradley Park ![]() | 2 - 6 | ![]() | Bradley Park Golf Club | ||
Meltham ![]() | 0 - 0 | ![]() | Meltham Golf Club | ||
Woodsome Hall ![]() | 4 - 4 | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 0 - 0 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 4 - 2 | ![]() | Crow nest Park Golf Club | ||
Meltham ![]() | 0 - 0 | ![]() | Meltham Golf Club | ||
Crosland Heath ![]() | 5 - 3 | ![]() | Crosland Heath Golf Club | ||
Huddersfield ![]() | 2 - 6 | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | 8 - 0 | ![]() | Woodsome Hall Golf Club | ||
Huddersfield ![]() | 0 - 8 | ![]() | Huddersfield Golf Club | ||
Meltham ![]() | 0 - 0 | ![]() | Meltham Golf Club | ||
Crow Nest Park ![]() | 6 - 2 | ![]() | Crow nest Park Golf Club | ||
Meltham ![]() | 0 - 0 | ![]() | Meltham Golf Club | ||
Bradley Park ![]() | 5 - 3 | ![]() | Bradley Park Golf Club |
Development League
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Bradley Park ![]() | 4 - 2 | ![]() | Bradley Park Golf Club | ||
Crosland Heath ![]() | 4 - 2 | ![]() | Crosland Heath Golf Club | ||
Woodsome Hall ![]() | 6 - 0 | ![]() | Woodsome Hall Golf Club | ||
Bradley Park ![]() | - | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 0 - 6 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 4 - 2 | ![]() | Crow nest Park Golf Club | ||
Crosland Heath ![]() | 2 - 0 | ![]() | Crosland Heath Golf Club | ||
Huddersfield ![]() | 2 - 4 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | 0 - 6 | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 0 - 6 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 6 - 0 | ![]() | Crow nest Park Golf Club | ||
Crosland Heath ![]() | 2 - 2 | ![]() | Crosland Heath Golf Club | ||
Dewsbury District ![]() | 6 - 0 | ![]() | Dewsbury District Gofl Club | ||
Woodsome Hall ![]() | 1 - 3 | ![]() | Woodsome Hall Golf Club | ||
Crosland Heath ![]() | 6 - 0 | ![]() | Crosland Heath Golf Club | ||
Dewsbury District ![]() | 2 - 4 | ![]() | Dewsbury District Gofl Club | ||
Huddersfield ![]() | - | ![]() | Huddersfield Golf Club | ||
Huddersfield ![]() | 6 - 0 | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | 0 - 6 | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 3 - 1 | ![]() | Dewsbury District Gofl Club | ||
Bradley Park ![]() | 3 - 3 | ![]() | Bradley Park Golf Club | ||
Woodsome Hall ![]() | 6 - 0 | ![]() | Woodsome Hall Golf Club | ||
Crow Nest Park ![]() | - | ![]() | Crow nest Park Golf Club | ||
Crosland Heath ![]() | 4 - 2 | ![]() | Crosland Heath Golf Club | ||
Huddersfield ![]() | - | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | 2 - 2 | ![]() | Woodsome Hall Golf Club | ||
Huddersfield ![]() | 2 - 4 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | 2 - 0 | ![]() | Bradley Park Golf Club | ||
Crow Nest Park ![]() | 0 - 2 | ![]() | Crow nest Park Golf Club |
How do Handicap Allowances and any other adjustments get applied in an 18-hole mixed/multi-tee event?
- The WHS facilitates play between golfers of any gender, ability or age, as players can compete for the same prize in a competition playing from any rated set of tees
- When playing in an 18-hole mixed or multi-tee event, whatever the format of play, the first step is for each player to calculate their own individual Course Handicap
- Next, the applicable Handicap Allowance for the format of play is applied to the Course Handicap, giving the player their Playing Handicap
- Next, those players playing from a set of tees with a higher Course Rating add additional strokes to their Playing Handicap – equal to the difference between the Course Rating of the tees they are playing from and the tees being played with the lowest Course Rating