Junior & Development League Fixtures 2024
PLEASE NOTE: The fixtures above apply to both Junior and Development Leagues with both matches taking place on the same night at the same venue.
Junior League Standings
Junior League
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 42 |
2 | ![]() | 10 | 6 | 0 | 4 | 35 |
3 | ![]() | 10 | 6 | 0 | 4 | 31 |
4 | ![]() | 10 | 4 | 0 | 6 | 29 |
5 | ![]() | 10 | 4 | 1 | 5 | 29 |
6 | ![]() | 10 | 1 | 0 | 9 | 14 |
Junior & Development Fixtures & Results
Junior League
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Woodsome Hall ![]() | 1 - 5 | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 2 - 4 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 6 - 0 | ![]() | Crow Nest Park Golf Club | ||
Crow Nest Park ![]() | 6 - 0 | ![]() | Crow Nest Park Golf Club | ||
Meltham ![]() | 4 - 2 | ![]() | Meltham Golf Club | ||
Huddersfield ![]() | 2 - 4 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | 6 - 0 | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 4 - 2 | ![]() | Dewsbury District Gofl Club | ||
Woodsome Hall ![]() | 4 - 2 | ![]() | Woodsome Hall Golf Club | ||
Meltham ![]() | 0 - 6 | ![]() | Meltham Golf Club | ||
Crow Nest Park ![]() | 5 - 1 | ![]() | Crow Nest Park Golf Club | ||
Woodsome Hall ![]() | 4 - 2 | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 4 - 2 | ![]() | Dewsbury District Gofl Club | ||
Huddersfield ![]() | 6 - 0 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | 4 - 2 | ![]() | Bradley Park Golf Club | ||
Bradley Park ![]() | 4 - 2 | ![]() | Bradley Park Golf Club | ||
Meltham ![]() | 2 - 4 | ![]() | Meltham Golf Club | ||
Huddersfield ![]() | 2 - 4 | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | 4 - 2 | ![]() | Woodsome Hall Golf Club | ||
Bradley Park ![]() | 3 - 3 | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 4 - 2 | ![]() | Dewsbury District Gofl Club | ||
Meltham ![]() | 0 - 6 | ![]() | Meltham Golf Club | ||
Crow Nest Park ![]() | 0 - 6 | ![]() | Crow Nest Park Golf Club | ||
Huddersfield ![]() | 0 - 6 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | 4 - 2 | ![]() | Bradley Park Golf Club | ||
Huddersfield ![]() | 4 - 2 | ![]() | Huddersfield Golf Club | ||
Dewsbury District ![]() | 5 - 1 | ![]() | Dewsbury District Gofl Club | ||
Meltham ![]() | 2 - 4 | ![]() | Meltham Golf Club | ||
Woodsome Hall ![]() | 5 - 1 | ![]() | Woodsome Hall Golf Club | ||
Crow Nest Park ![]() | 2 - 4 | ![]() | Crow Nest Park Golf Club |
Development League
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Woodsome Hall ![]() | - | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 2 - 4 | ![]() | Dewsbury District Gofl Club | ||
Crow Nest Park ![]() | 6 - 0 | ![]() | Crow Nest Park Golf Club | ||
Crow Nest Park ![]() | 2 - 4 | ![]() | Crow Nest Park Golf Club | ||
Meltham ![]() | - | ![]() | Meltham Golf Club | ||
Huddersfield ![]() | 2 - 4 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | - | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | 2 - 4 | ![]() | Dewsbury District Gofl Club | ||
Woodsome Hall ![]() | - | ![]() | Woodsome Hall Golf Club | ||
Meltham ![]() | - | ![]() | Meltham Golf Club | ||
Crow Nest Park ![]() | 4 - 2 | ![]() | Crow Nest Park Golf Club | ||
Woodsome Hall ![]() | 0 - 6 | ![]() | Woodsome Hall Golf Club | ||
Dewsbury District ![]() | 4 - 2 | ![]() | Dewsbury District Gofl Club | ||
Huddersfield ![]() | - | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | - | ![]() | Bradley Park Golf Club | ||
Bradley Park ![]() | 4 - 2 | ![]() | Bradley Park Golf Club | ||
Meltham ![]() | - | ![]() | Meltham Golf Club | ||
Huddersfield ![]() | 2 - 2 | ![]() | Huddersfield Golf Club | ||
Woodsome Hall ![]() | - | ![]() | Woodsome Hall Golf Club | ||
Bradley Park ![]() | - | ![]() | Bradley Park Golf Club | ||
Dewsbury District ![]() | - | ![]() | Dewsbury District Gofl Club | ||
Meltham ![]() | - | ![]() | Meltham Golf Club | ||
Crow Nest Park ![]() | 0 - 4 | ![]() | Crow Nest Park Golf Club | ||
Huddersfield ![]() | 2 - 4 | ![]() | Huddersfield Golf Club | ||
Bradley Park ![]() | 6 - 0 | ![]() | Bradley Park Golf Club | ||
Huddersfield ![]() | 0 - 2 | ![]() | Huddersfield Golf Club | ||
Dewsbury District ![]() | 6 - 0 | ![]() | Dewsbury District Gofl Club | ||
Meltham ![]() | - | ![]() | Meltham Golf Club | ||
Woodsome Hall ![]() | - | ![]() | Woodsome Hall Golf Club | ||
Crow Nest Park ![]() | 0 - 6 | ![]() | Crow Nest Park Golf Club |
How do Handicap Allowances and any other adjustments get applied in an 18-hole mixed/multi-tee event?
- The WHS facilitates play between golfers of any gender, ability or age, as players can compete for the same prize in a competition playing from any rated set of tees
- When playing in an 18-hole mixed or multi-tee event, whatever the format of play, the first step is for each player to calculate their own individual Course Handicap
- Next, the applicable Handicap Allowance for the format of play is applied to the Course Handicap, giving the player their Playing Handicap
- Next, those players playing from a set of tees with a higher Course Rating add additional strokes to their Playing Handicap – equal to the difference between the Course Rating of the tees they are playing from and the tees being played with the lowest Course Rating