Team Championship
Four Ball Championship
Venue: Woodsome Hall Golf Club
Date: Sunday 27th August, 2023
Four Ball Championship Scores
| Pos | Name | Nett |
|---|---|---|
| 1 | R. BADROCK / F. Leek | 45 |
| 2 | R. Stansfield / G. Spink | 44 |
| 3 | A. Perry / R. BROWN | 43 |
| 4 | C. Brough / A. Heywood | 42 |
| 5 | C. Woodhead / A. Bell | 41 |
| 6 | K. THACKRAY / J. TURNER | 41 |
| 7 | C. Hall / J. Halstead | 41 |
| 8 | S. Smith / S. Wood | 41 |
| 9 | R. WILLIAMS / J. CARTWRIGHT | 40 |
| 10 | D. Bray / M. Etchells | 40 |
| 11 | R. Hadfield / N. Howe | 40 |
| 12 | T. Ruecroft / S. Ruecroft | 40 |
| 13 | A. Haywood / J. HAYWOOD | 39 |
| 14 | B. Hardcastle / M. Britton | 39 |
| 15 | A. Colcombe / D. Cleary | 38 |
| 16 | M. Robertson / K. Dyer | 37 |
| 17 | I. Croft / G. Croft | 37 |
| 18 | R. WILBY / P. TOMLINSON | 37 |
| 19 | J. Ratcliffe / T. Hill | 37 |
| 20 | P. Hirst / D. Lockett | 37 |
| 21 | R. Shepherd / J. Martin | 37 |
| 22 | D. Simpson / N. Connor | 37 |
| 23 | M. Pattinson / M. Dykes | 37 |
| 24 | C. Sweeney / R. Lee-Haigh | 37 |
| 25 | S. Mann / M. Cullimore | 36 |
| 26 | D. Law / C. Hutchings | 35 |
| 27 | M. Charles / J. Senior | 35 |
| 28 | J. Tynan / M. Brason | 35 |
| 29 | D. Bailey / J. Ackroyd | 34 |
| 30 | L. Jackson / J. Wilkinson | 34 |
| 31 | J. Dunstan / P. Mcallister | 33 |
| 32 | K. Condon / J. Kershaw | 33 |
| 33 | A. Scholefield / W. Dyson | 33 |
| 34 | W. Hepworth / J. Clewes | 33 |
| 35 | S. Minto / P. Ratcliffe | 33 |
| 36 | M. Webb / B. Jacobs | 33 |
| 37 | R. Ingram / F. Priestley | 32 |
| 38 | J. Button / G. Marsden | 32 |
| 39 | A. Rothwell / D. Rothwell | 32 |
| 40 | M. DUCKWORTH / G. ARMSTRONG | 32 |
| 41 | M. Collins / C. Anderson | 32 |
| 42 | K. Sykes / A. Smith | 31 |
| 43 | M. Sweeney / M. Hendstock | 31 |
| 44 | M. Waddington / M. Ramsden | 31 |
| 45 | A. Schofield / M. Utley | 31 |
| 46 | R. Lucas / C. Burton | 30 |
| 47 | D. West / S. Bottomley | 29 |
| 48 | M. Lawrence / S. Fletcher | 29 |
| 49 | N. Gould / J. Jack(jm) | 29 |
| 50 | J. Lane / C. Wormald | 28 |
| 51 | A. Dickinson / R. Rigby | 28 |
| 52 | C. Peace / P. Leeming | 26 |
| 53 | B. Mayo / P. Mayo | 18 |
[table “” not found /]
