Handicap League Tables
Handicap League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Crow Nest Park | 10 | 6 | 2 | 2 | 48 |
2 | Longley Park | 10 | 5 | 2 | 3 | 43 |
3 | Willow Valley | 10 | 5 | 0 | 5 | 43 |
4 | Bradley Park | 10 | 3 | 3 | 4 | 43 |
5 | Castlefields | 10 | 3 | 2 | 5 | 34 |
6 | Meltham | 10 | 2 | 3 | 5 | 29 |
Handicap League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Halifax | 10 | 6 | 2 | 2 | 51 |
2 | Queensbury | 10 | 5 | 1 | 4 | 48 |
3 | Woodsome Hall | 10 | 4 | 1 | 5 | 41 |
4 | Saddleworth | 10 | 4 | 1 | 5 | 35 |
5 | Crosland Heath | 10 | 4 | 2 | 4 | 35 |
6 | Ryburn | 10 | 3 | 1 | 6 | 30 |
Handicap League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Elland | 8 | 4 | 3 | 1 | 42 |
2 | Huddersfield | 8 | 5 | 0 | 3 | 39 |
3 | Todmorden | 8 | 3 | 1 | 4 | 31 |
4 | Hebden Bridge | 8 | 4 | 1 | 3 | 30 |
5 | Halifax Bradley Hall | 8 | 1 | 1 | 6 | 18 |
Handicap League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Halifax West End | 8 | 5 | 2 | 1 | 42 |
2 | Outlane | 8 | 5 | 0 | 3 | 37 |
3 | Marsden | 8 | 3 | 2 | 3 | 35 |
4 | Dewsbury District | 8 | 3 | 1 | 4 | 32 |
5 | Lightcliffe | 8 | 1 | 1 | 6 | 14 |