Handicap League Tables
Handicap League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 29 |
2 | ![]() | 5 | 3 | 2 | 0 | 26 |
3 | ![]() | 5 | 2 | 1 | 2 | 23 |
4 | ![]() | 5 | 0 | 2 | 3 | 15 |
5 | ![]() | 5 | 1 | 1 | 3 | 14 |
6 | ![]() | 5 | 1 | 1 | 3 | 13 |
Handicap League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 2 | 25 |
2 | ![]() | 5 | 2 | 1 | 2 | 24 |
3 | ![]() | 5 | 3 | 0 | 2 | 23 |
4 | ![]() | 6 | 3 | 0 | 3 | 21 |
5 | ![]() | 5 | 1 | 3 | 1 | 21 |
6 | ![]() | 5 | 1 | 1 | 3 | 14 |
Handicap League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 26 |
2 | ![]() | 5 | 3 | 1 | 1 | 22 |
3 | ![]() | 5 | 2 | 1 | 2 | 21 |
4 | ![]() | 5 | 0 | 2 | 3 | 14 |
5 | ![]() | 4 | 1 | 1 | 2 | 13 |
Handicap League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 21 |
2 | ![]() | 4 | 2 | 0 | 2 | 15 |
3 | ![]() | 4 | 1 | 1 | 2 | 15 |
4 | ![]() | 4 | 2 | 0 | 2 | 15 |
5 | ![]() | 4 | 2 | 0 | 2 | 14 |