Handicap League Tables
Handicap League Division 1
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 4 | 1 | 52 |
2 | ![]() | 10 | 5 | 4 | 1 | 49 |
3 | ![]() | 10 | 4 | 3 | 3 | 38 |
4 | ![]() | 10 | 3 | 1 | 6 | 36 |
5 | ![]() | 10 | 1 | 5 | 4 | 35 |
6 | ![]() | 10 | 3 | 1 | 6 | 30 |
Handicap League Division 2
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 2 | 3 | 49 |
2 | ![]() | 10 | 4 | 3 | 3 | 44 |
3 | ![]() | 10 | 5 | 1 | 4 | 39 |
4 | ![]() | 10 | 5 | 1 | 4 | 37 |
5 | ![]() | 10 | 3 | 2 | 5 | 37 |
6 | ![]() | 10 | 3 | 1 | 6 | 34 |
Handicap League Division 3
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 2 | 37 |
2 | ![]() | 8 | 3 | 2 | 3 | 33 |
3 | ![]() | 8 | 3 | 2 | 3 | 31 |
4 | ![]() | 8 | 2 | 3 | 3 | 30 |
5 | ![]() | 8 | 2 | 2 | 4 | 29 |
Handicap League Division 4
Pos | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 1 | 3 | 41 |
2 | ![]() | 8 | 3 | 2 | 3 | 31 |
3 | ![]() | 8 | 4 | 0 | 4 | 31 |
4 | ![]() | 8 | 3 | 1 | 4 | 29 |
5 | ![]() | 8 | 4 | 0 | 4 | 28 |