Handicap League Tables
Handicap League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Longley Park | 10 | 5 | 4 | 1 | 52 |
| 2 | Bradley Park | 10 | 5 | 4 | 1 | 49 |
| 3 | Crow Nest Park | 10 | 4 | 3 | 3 | 38 |
| 4 | Queensbury | 10 | 3 | 1 | 6 | 36 |
| 5 | Willow Valley | 10 | 1 | 5 | 4 | 35 |
| 6 | Halifax | 10 | 3 | 1 | 6 | 30 |
Handicap League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Woodsome Hall | 10 | 5 | 2 | 3 | 49 |
| 2 | Meltham | 10 | 4 | 3 | 3 | 44 |
| 3 | Castlefields | 10 | 5 | 1 | 4 | 39 |
| 4 | Saddleworth | 10 | 5 | 1 | 4 | 37 |
| 4 | Elland | 10 | 3 | 2 | 5 | 37 |
| 6 | Huddersfield | 10 | 3 | 1 | 6 | 34 |
Handicap League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Todmorden | 8 | 5 | 1 | 2 | 37 |
| 2 | Crosland Heath | 8 | 3 | 2 | 3 | 33 |
| 3 | Ryburn | 8 | 3 | 2 | 3 | 31 |
| 4 | Halifax West End | 8 | 2 | 3 | 3 | 30 |
| 5 | Outlane | 8 | 2 | 2 | 4 | 29 |
Handicap League Division 4
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Hebden Bridge | 8 | 4 | 1 | 3 | 41 |
| 2 | Lightcliffe | 8 | 3 | 2 | 3 | 31 |
| 2 | Marsden | 8 | 4 | 0 | 4 | 31 |
| 4 | Dewsbury District | 8 | 3 | 1 | 4 | 29 |
| 5 | Halifax Bradley Hall | 8 | 4 | 0 | 4 | 28 |






















