HHDUGC Competitions
Scratch, Handicap and Junior Foursomes Qualifier
Venue: Halifax Bradley Hall Golf Club.
Date: Sunday 4th June, 2023
Date: Sunday 4th June, 2023
Scratch Foursomes Qualifier Results
| Qualified | Club | Player 1 | Player 2 | Score |
|---|---|---|---|---|
| Q | Halifax Bradley Hall | Josh Bailes | Sam Bridges | 70 |
| Q | Dewsbury District | Josh Haley | Ashley Johnson | 74 |
| Q | Lightcliffe | Matthew Holden | Damien Berry | 75 |
| Q | Saddleworth | Steve Pullen | Ben Pullen | 77 |
| Q | Ryburn | Simon Rome | Dean Brady | 80 |
| Q | Huddersfield | Josh Morton | Frank Greaves | 80 |
| Q | Bradley Park | Daniel Moville | Lee Pickup | 83 |
| Q | Castlefields | Nigel Bell | Clive Mcfadzean | 83 |
| Willow Valley | Habib Khan | Harry Micklethwaite | 84 | |
| Halifax | Mark Birkett | Craig Hare | 84 | |
| Longley Park | Adam Colcombe | Chris Woodhead | 85 | |
| Meltham | Robert Dunleavey | Michael Maude | 85 | |
| Woodsome Hall | Simon Lewis | John Hirst | 85 | |
| Hanging Heaton | Sam Wilcock | A. Cooke | 86 | |
| Halifax West End | Brad Hardcastle | Jack Murgatroyd | 87 | |
| Elland | Chris Lawler | Ash Nelson | 92 |
Handicap Foursomes Qualifier Results
| Qualified | Club | Player 1 | Player 2 | Score |
|---|---|---|---|---|
| Q | Bradley Park | Danny Blackburn | Jamal Kelly | 71 |
| Q | Longley Park | David Gilbert | Sam Thorpe | 73 |
| Q | Ryburn | Michael Lister | Aaron Rothwell | 74 |
| Q | Outlane | Adrian Harrison | Richard Longbottom | 74 |
| Q | Dewsbury District | Eddie Portman | Ken Roebuck | 75 |
| Q | Meltham | Simin McKenzie | Paul Walker | 75 |
| Q | Woodsome Hall | Archie Barraclough | Harry Nixon | 78 |
| Q | Hebden Bridge | Martyn Astin | David Cocker | 80 |
| Halifax | Joshua Nolan | James Denny | 81 | |
| Crow Nest Park | Michael Balmforth | Drew Johnston | 83 | |
| Halifax Bradley Hall | Kieron Cassidy | Anthony McDonald | 83 | |
| Saddleworth | Dave Pullen | Dave Whaley | 84 | |
| Elland | Steven Pendleton | Richard Bradley | 84 | |
| Huddersfield | Fraser Thomson | Alistair Peacock | 86 | |
| Willow Valley | Scott Smith | Steve Wood | 86 | |
| Todmorden | Bobby Fielden | Thomas Durham | 88 | |
| Crosland Heath | Louis Brook | Eddie Wilson | NR |
[table “” not found /]
