Latest News
Our Sponsors
As an organisation, we are very fortunate and grateful for all the support given to us by our sponsors.
Please take a few moments to visit our sponsors page and see if any of the services which they offer would be of benefit to you.
Welcome
Upcoming Events
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 10 | 66 |
| 2 | Crosland Heath | 10 | 58 |
| 3 | Hanging Heaton | 10 | 43 |
| 4 | Meltham | 10 | 38 |
| 5 | Halifax | 10 | 23 |
| 6 | Crow Nest Park | 10 | 12 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Halifax Bradley Hall | 8 | 41 |
| 2 | Outlane | 8 | 34 |
| 3 | Saddleworth | 8 | 29 |
| 4 | Lightcliffe | 8 | 28 |
| 4 | Willow Valley | 8 | 28 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 8 | 42 |
| 2 | Woodsome Hall | 8 | 34 |
| 3 | Castlefields | 8 | 29 |
| 4 | Elland | 8 | 28 |
| 5 | Dewsbury District | 8 | 27 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Halifax West End | 6 | 40 |
| 2 | Longley Park | 6 | 20 |
| 3 | Queensbury | 6 | 19 |
| 4 | Ryburn | 6 | 17 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Longley Park | 10 | 52 |
| 2 | Bradley Park | 10 | 49 |
| 3 | Crow Nest Park | 10 | 38 |
| 4 | Queensbury | 10 | 36 |
| 5 | Willow Valley | 10 | 35 |
| 6 | Halifax | 10 | 30 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 10 | 49 |
| 2 | Meltham | 10 | 44 |
| 3 | Castlefields | 10 | 39 |
| 4 | Saddleworth | 10 | 37 |
| 4 | Elland | 10 | 37 |
| 6 | Huddersfield | 10 | 34 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Todmorden | 8 | 37 |
| 2 | Crosland Heath | 8 | 33 |
| 3 | Ryburn | 8 | 31 |
| 4 | Halifax West End | 8 | 30 |
| 5 | Outlane | 8 | 29 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Hebden Bridge | 8 | 41 |
| 2 | Lightcliffe | 8 | 31 |
| 2 | Marsden | 8 | 31 |
| 4 | Dewsbury District | 8 | 29 |
| 5 | Halifax Bradley Hall | 8 | 28 |
Junior League
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 10 | 37 |
| 2 | Huddersfield | 10 | 35 |
| 3 | Elland | 10 | 33 |
| 4 | Crow Nest Park | 10 | 31 |
| 5 | Woodsome Hall | 10 | 24 |
| 6 | Dewsbury District | 10 | 20 |

























